Hoʻopau i ke kāʻei conveyor hana kaumaha no ka paʻi pōhaku
EP / NN / CC /TC CONVEYOR kāʻei
ʻO mākou kahi ʻoihana i koho ʻia i ka ʻāinakāʻei hoʻoheheʻe haolaina a me ka mea hana i hōʻoia ʻia e ISO a me ka mea hoʻopuka o ka maikaʻikāʻei lawe limas, i kapaia no hoikāʻei lawe limaana. Kūpono kēia mau kāʻei conveyor me ka lawe ʻana i kahi lōʻihi me ka ukana kiʻekiʻe, ka wikiwiki a me ka hopena. Loaʻa kēia mau kāʻei conveyor i ka hoʻohana ʻana i nā ʻoihana like ʻole no nā noi hoʻokele waiwai.
Hoʻokomo pū ʻia nā ʻano kāʻei conveyor
· Nā kāʻei conveyor anti-split
· ʻAi-abrasion conveyor kāʻei
· Nā kāʻei conveyor maʻamau
· Acid-alkali kūpaʻa conveyor kāʻei
· Nā kāʻei conveyor pale wela
· Nā kāʻei conveyor pale anuanu
· Kaʻaila-kūpono conveyor kāʻei
Nā kikoʻī kāʻei conveyor a me ka pepa ʻikepili ʻenehana
ʻAno lole | ʻO ka hana lole | ʻAno lole | Mānoanoa lole | Uhi ka mānoanoa lāʻau | Laulā | Ka lōʻihi | ||
maʻuʻu | weft | luna | lalo | |||||
EP | EP | EP | EP-100 | 0.75 | 1.5-8 | 0-4.5 | 400-2500 | <=300 |
EP-150 | 0.8 | |||||||
EP-200 | 0.90 | 500-2500 | ||||||
EP-250 | 1.15 | |||||||
EP-300 | 1.25 | |||||||
EP-400 | 1.45 | 800-2500 | ||||||
EP-500 | 1.55 |
ʻAno lole | ʻO ka hana lole | ʻAno lole | Mānoanoa lole | Uhi ka mānoanoa lāʻau | Laulā | Ka lōʻihi | ||
maʻuʻu | weft | luna | lalo | |||||
NN | NN | NN | NN-100 | 0.75 | 1.5-8 | 0-4.5 | 400-2500 | <=300 |
NN-150 | 0.8 | |||||||
NN-200 | 0.9 | 500-2500 | ||||||
NN-250 | 1.15 | |||||||
NN-300 | 1.25 | |||||||
NN-400 | 1.45 | 800-2500 | ||||||
NN-500 | 1.55
|
Palapala noi