Heat resistant polyurethane ep150 1200mm 5 ply rubber conveyor kāʻei no ka mea hana pōhaku.
A kāʻei hoʻolele lāʻauhe mea hana mīkini i hoʻohana ʻia no ka lawe ʻana i nā waiwai, a ua like kona ʻano hana me ke kāʻei kaʻa. Ua uhi ʻia ke kāʻei conveyor me kahi ʻāpana o nā mea hao, a aia kekahi mau ʻāpana o nā kaula uea kila a i ʻole nā mea ʻē aʻe i ulana ʻia me kahi ikaika. ʻO ka loina hana o ke kāʻei conveyor ka mea i kau ʻia ma luna o ke kāʻei conveyor rubber, a laila hoʻohana ʻia ka neʻe ʻana o ke kāʻei conveyor e lawe i ka mea i kahi e hele ai.
Uhi Rubber Tensile | 8MPA, 10MPA, 12MPA, 15MPA, 18MPA, 20MPA, 24MPA, 26MPA | |||
Ka laula/lōʻihi kāʻei | 400-2200mm,18-96 iniha | 10-500m | ||
Ka mānoanoa o ka uhi luna/lalo | 2+2, 3+1.5, 4+2, 4+1.5, 4+3, 5+1.5, etc. | |||
Mānoanoa kāʻei | 3mm,4mm,5mm,6mm,7mm,8mm,9mm, 10mm,12mm,15mm,20mm,25mm | |||
Nā koho ikaika tensile | EP315/3,EP400/3,EP500/3,EP600/3,EP400/4,EP500/4,EP600/4 EP500/5,EP1000/5,EP1250/5,EP600/6,EP1200/6 | |||
lihi kāʻei | lihi puʻu a ʻoki ʻoki paha |
Palapala noi